http://lilywhites.northwalesblogs.co.uk/

A TO Z OF RHYL'S WELSH PREMIER PLAYERS

By Dave Jones on Jun 8, 09 10:15 PM

Thumbnail image for Rhyl FC badge.gif
BY my reckoning 285 players have turned out for Rhyl since the club joined the Welsh Premier League in 1994/95.
That figure includes players who have made starts or only substitute appearances for the Lilywhites.
What do you reckon is Rhyl's all-time best Welsh Premier XI?
You may recall I chose one last season, but after what has happened over the last nine months my team would have changed completely by now.
These are the players in A to Z format who have featured in the WPL/LoW for Rhyl - some heroic, some very forgettable, but all have one thing in common - they have represented the Lilywhites.

RHYL FC - WELSH PREMIER PLAYERS A-Z (including appearances and goals)

A
Simon Abercrombie (position - S); appearances - 20 (sub -1) - goals 8
Chris Adamson (M) 72 (20) - 14
Stuart Aitken (D) 15 (9) - 0
Tim Alexander (D) 3 (0) - 0
Lars Olaf Andersson (M) 1 (0) - 0
Mark Antrobus (D) 58 (2) - 2
Lee Atherton (D) 67 (16) - 4

B
Ryan Baker (M) 12 (8) - 0
David Barbour (D) 28 (15) - 3
Danny Barton (S) 69 (3) - 41
Mattie Beattie (M) 1 (7) - 0
Paul Berry (M) 1 (0) - 0
Allan Bickerstaff (M) 26 (3) - 1
Mark Billingsley (G) 1 (2) - 0
Mitchell Booth (M) 0 (3) - 0
Steven Bowen (M) 1 (1) - 0
David Brett (M) 2 (0) - 0
James Brewerton (D) 183 (23) - 14
Nicky Brookman (M) 31 (25) - 1
Kenny Burgess (M) 7 (0) - 0
Matthew Burton (WB) 7 (14) - 0

C
Andy Cairns (M) 6 (2) - 1
David Cameron (S) 26 (22) - 12
Ben Carrigan (M) 1 (0) - 0
Martyn Chalk (M) 18 (0) - 1
Carl Clampitt (M) 11 (1) - 1
Phil Clench (M) 3 (4) - 1
Lee Clowes (M) 1 (2) - 0
Mark Coates (S) 6 (0) - 1
Lee Coathup (D) 22 (1) - 0
Phil Coffin (S) 0 (1) - 0
Lee Congerton (M) 6 (4) - 0
Mark Connolly (U) 100 (16) - 16
Steve Cooper (D) 4 (0) - 0
Steve Corrieri (D) 0 (3) - 0
Brian Croft (M) 3 (1) - 0
Matt Cross (U) 28 (4) - 5
Brad Cullen (D) 4 (0) - 0
Richard Cunningham (M) 6 (0) - 1
Damien Currier (S) 9 (3) - 1
Gary Curtis (D) 102 (0) - 5

D
Lee Darnborough (G) 2 (0) - 0
Andy Davies (D) 0 (3) - 0
Gareth Davies (S) 0 (7) - 0
Nathan Davies (M) 5 (6) - 0
Philip Davies (M) 39 (6) - 10
Simon Davies (M) 13 (1) - 0
Jamie Digwood (M) 1 (1) - 0
Martin Doherty (M) 4 (0) - 1
John Durnin (S) 10 (0) - 4

E
Dean Early (S) 1 (0) - 0
David Edwards (G) 29 (0) - 0
Tim Edwards (D) 226 (3) - 26
Mark Edwards (D) 35 (0) - 5
Mike Edwards (M) 44 (13) - 7
Danny Embleton (G) 24 (0) - 0
Chris Espley (D) 13 (4) - 0
Carl Evans (D) 2 (2) - 0
David Evans (D) 2 (0) - 1
Gareth Evans (D) 7 (0) - 0
Karl Evans (M) 16 (2) - 1
Paul Evans (M) 10 (0) - 0
Peter Evans (M) 10 (8) - 0
Ricky Evans (M) 13 (1) - 0

F
Jamie Fairhurst (D) 29 (0) - 0
Mark Fairhurst (G) 5 (1) - 0
Phillip Farrelly (S) 6 (3) - 3
Mark Ferguson (S) 0 (1) - 0
Jon Fisher-Cooke (S) 10 (18) - 5
Steve Fisher (M) 4 (1) - 0
Neil Foster (M) 62 (9) - 6
Havard Frajfjord (M) 7 (1) - 0
Dave Fuller (D) 36 (8) - 2
Steve Futcher (M) 22 (14) - 2

G
John Gann (G) 33 (0) - 0
Craig Garside (M) 11 (5) - 1
Neil Gibson (M) 5 (0) - 0
Steve Gibson (M) 4 (2) - 1
Leon Gierke (S) 24 (20) - 10
Ronnie Gouldbourne 4 (1) - 0
Deiniol Graham 0 (2) - 0
Stuart Graves (D) 144 (18) - 4
Andy Green (M) 10 (4) - 1
Brian Griffiths (M) 1 (0) - 0
Ian Grimes (D) 30 (1) - 0
Jonathan Gurney (D) 0 (3) - 0

H
Ian Haigh (G) 75 (1) - 0
Jason Hardy (D) 5 (1) - 0
Nick Harland (M) 32 (6) - 4
Brian Hatton (M) 4 (0) - 0
Alex Hay (S) 27 (4) - 6
Troy Hayder (S) 8 (4) - 2
Sam Heenan (M) 0 (1) - 0
Phil Hinchcliffe (M) 32 (12) - 0
Ged Hinnigan (M) 15 (0) - 0
Craig Hogg (D) 0 (8) - 0
Luke Holden (F) 9 (0) - 4
Matthew Holt (D) 20 (10) - 0
James Holywell (D) 31 (2) - 0
Sean Hooson (D) 10 (1) - 0
George Horan (D) 124 (1) - 12
Ian Horrigan (M) 0 (1) - 0
Paul Howard (M) 1 (1) - 0
Peter Hoy (D) 0 (8) - 0
Jamie Hughes (M) 2 (0) - 0
John Hughes (U) 0 (2) - 0
Lee Hughes (G) 5 (0) - 0
Tony Hughes (D) 3 (0) - 0
Lee Hunt (S) 115 (5) - 73

J
Michael Jackson (D) 49 (19) - 4
Dave Johnson (G) 6 (0) - 0
Josh Johnson (F) 9 (10) - 4
Adie Jones (S) 53 (1) - 14
Adrian Jones (M) 18 (8) - 4
Allan Jones (M) 2 (6) - 0
Andy Jones (M) 7 (24) - 0
Craig Jones (M) 52 (6) - 12
David Lee Jones (D) 34 (1) - 1
Jason Jones (G) 1 (0) - 0
Justin Jones (S) 11 (8) - 4
Lee Jones (S) 10 (13) - 3
Mick Jones (M) 11 (15) - 2
Michael Jones (G) 10 (0) - 0
Owen Jones (D) 7 (2) - 0
Rob "C" Jones (M) 6 (4) - 0
Rob Jones (M) 0 (4) - 0
Simon Jones (D) 2 (1) - 0
Steve Jones (S) 66 (20) - 13
Stephen Jones (S) 54 (5) - 13
Stuart Jones (D) 28 (2) - 0

K
Michael Keegan (M) 5 (1) - 1
John Kelly (M) 0 (16) - 0
Jimmy Kelly (M) 13 (2) - 1
Lee Kendall (G) 52 (0) - 0
Ged Kielty (M) 0 (1) - 0
Wes Kinney (S) 15 (4) - 5

L
Ian Lancaster (M) 3 (2) - 0
Kevin Langley (M) 15 (5) - 1
Richard Laughton (S) 3 (1) - 0
Steve Lee (D) 15 (2) - 0
Tony Lee (U) 52 (9) - 5
Paul Leece (M) 1 (9) - 0
Jason Leightwood (M) 5 (2) - 0
Marc Limbert (M) 74 (8) - 15
Anthony Livens (S) 15 (0) - 7

M
Gary McCosh (D) 20 (1) - 6
Edward McCullough (S) 0 (3) - 0
Phil Mcdiarmud (M) 0 (4) - 0
Chris McGinn (S) 60 (34) - 25
Gerard McGuigan (G) 10 (0) - 0
Ian McMullen (M/S) 40 (2) - 12
Matthew McQuillan (D) 2 (0) - 0
Joe Maguire (M) 0 (2) - 0
Stuart Manders (S) 10 (5) - 2
Paul Marriott (S) 5 (2) - 2
Neil Marsh (M) 14 (6) - 0
Dean Martin (D) 0 (1) - 0
Layton Maxwell (M) 5 (1) - 0
Andy Meehan (M) 3 (0) - 1
Tony Merola (S) 12 (5) - 1
Scott Millington (M) 106 (66) - 16
Simon Mills (M) 0 (1) - 0
Adrian Moody (D) 20 (5) - 3
Andy Moran (S) 148 (17) - 99
Steve Moran (M) 3 (3) - 1
Alan Morgan (M) 0 (1) - 0
Sean Morgan (D) 0 (1) - 0
Stephen Morgan (D) 2 (0) - 1
Carl Morris (D) 2 (4) - 0
Paul Mullen (M) 25 (2) - 5
Andy Mulliner (G) 2 (0) - 0
Lee Murphy (D) 13 (0) - 1
Thomas Murphy (S) 5 (7) - 2
Liam Murray (M) 6 (8) - 1
Conall Murtagh (M) 23 (2) - 1
Tommy Mutton (S) 13 (22) - 8

N
Andy Neviit (S) 0 (1) - 0
Simon Nevitt (D) 21 (4) - 1
Dave Norman (D) 30 (0) - 1

O
Billy O'Callaghan (S) 5 (1) - 2
David O'Gorman (S) 2 (4) - 0
Samuel O'Japah (M) 1 (1) - 0
Jason O'Neill (D) 22 (10) - 0
Paul O'Neill (D) 41 (13) - 6
Steve O'Shaughnessy (D) 36 (0) - 4
Marcus Orlik (M) 0 (5) - 0
Paul Osahan (D) 1 (1) - 0
Ricky Otto (S) 1 (1) - 0
Carl Owen (S) 4 (10) - 0
Dylan Owen (M) 2 (4) - 1
Gareth Owen (M) 31 (2) - 8
Matthew Owen (S) 2 (2) - 1
Stephen Owen (S) 2 (0) - 0
Phil Owens (D) 10 (14) - 1

P
Dewi Parry (D) 42 (2) - 2
Phil Parry (M) 1 (3) - 0
Phil Patterson (D) 13 (4) - 0
Justin Perry (S) 4 (0) - 5
Carl Pickthall (D) 12 (5) - 0
Stuart Pickthall (D) 83 (13) - 4
Paul Pomford (M) 0 (16) - 1
Gary Powell (S) 88 (64) - 28
Mark Powell (D) 151 (21) - 6
Lee Prior (M) 7 (1) - 1
Darren Pritchard (M) 4 (2) - 0
Paul Pritchard (G) 2 (0) - 0

R
Alan Rafferty (D) 0 (2) - 0
Jamie Reed (S) 22 (9) - 13
Neil Rigby (D) 5 (0) - 0
Tony Rigby (M) 2 (0) - 0
Barry Roberts (D) 4 (5) - 0
Chris Roberts (D) 53 (6) - 3
David Roberts (D/M) 16 (3) - 0
Neil Roberts (S) 31 (0) - 20
Paul Roberts (S) 2 (5) - 1
Richie Roberts (G) 3 (0) - 0
Steven Roberts (S) 12 (1) - 5
Karl Robinson (S) 1 (3) - 0
Damien Roden (M) 2 (0) - 0
Chris Roscoe (M) 6 (0) - 1
Carl Ruffer (D) 23 (0) - 0
Mark Rutter (D) 25 (17) - 0

S
Paul Salisbury (S) 0 (2) - 0
David Savage (M) 1 (0) - 0
Steven Scott-Lee (D) 0 (1) - 0
Mike Scully (M) 3 (0) - 0
Chris Sharp (S) 15 (23) - 7
Chris Sharratt (M) 20 (2) - 3
Luke Sherbon (M) 11 (3) - 2
Mark Simms (D) 17 (1) - 0
Richard Sim (G) 10 (6) - 0
Mark Simpson (D) 1 (0) - 0
Steve Skupski (G) 8 (0) - 0
Christian Smart (D) 26 (0) - 0
Paul Smith (G) 110 (0) - 0
Peter Smith (S) 11 (11) - 5
James Smith (D) 8 (7) - 0
Neville Southall (G) 3 (0) - 0
Lee Spike (S) 11 (1) - 2
John Stannard (M) 48 (1) - 14
Tim Steel (S) 95 (26) - 34
Ross Stephens (M) 10 (0) - 1
Billy Stewart (G) 9 (0) - 0
Greg Stones (D) 92 (11) - 11
Greg Strong (D) 32 (0) - 5
Leighton Sumner (M) 19 (17) - 1
Elliott Sutton (S) 5 (1) - 1

T
Chris Taylor (D) 19 (2) - 2
Andrew Thomas (S) 0 (1) - 0
Aaron Thomas (S) 19 (9) - 1
Barry Thomas (D) 10 (3) - 0
Lee Thornton (G) 2 (0) - 0
Lee Trundle (S) 17 (1) - 15
Jason Turner (G) 3 (2) - 0
Gary Twynham (S) 4 (2) - 2

U
Tony Ungi (S) 3 (10) - 0
Gary Urquhart (S) 12 (12) - 3

W
Paul Walker (G) 5 (0) - 0
Simon Wallis (S) 0 (1) - 0
Anthony Walsh (G) 22 (0) - 0
David Walsh (G) 1 (0) - 0
Steve Walters (M) 53 (3) - 8
Stephen Waring (D) 1 (2) - 0
James Watkins (W) 0 (1) - 0
John Watson (M) 0 (1) -0
Colin Webster (D) 29 (4) - 1
Jamie Webster (D) 18 (3) - 1
Jason Weetman (D) 3 (0) - 0
Nick Welton (S) 17 (13) - 5
Gareth West (D) 5 (0) - 0
John Whelan (D) 2 (0) - 2
Michael White (M) 11 (11) - 2
Stewart White (S) 7 (18) - 1
Paul Whitfield (G) 26 (0) - 0
Marc Lloyd Williams (S) 10 (3) - 7
Danny Williams (M) 26 (2) - 0
David Williams (G) 24 (0) - 0
Gareth Williams (M) 1 (0) - 0
Lee Williams (G) 39 (0) - 0
Matthew Williams (S) 18 (6) - 9
Robbie Williams (M) 26 (5) - 3
Gareth Wilson (M) 221 (36) - 24
Robbie Wood (U) 13 (1) - 0
Darren Wynne (M) 18 (0) - 1

Y
Neil Young (S) 1 (1) - 0

0 TrackBacks

Listed below are links to blogs that reference this entry: A TO Z OF RHYL'S WELSH PREMIER PLAYERS.

TrackBack URL for this entry: http://lilywhites.northwalesblogs.co.uk/cgi-bin/mt421/mt-tb.cgi/132035

14 Comments

craig said:

You've got far too much spare time Dave!

Dave Jones said:

Got a few days off so thought I'd do some work on the blog as I haven't had as much time to spend on it lately as I used to with all the changes at work.
Never mind, tomorrow is my birthday so the family won't let me near the computer.
Be wary on Wednesday, though, I'm working on a feature called "what is the most common zodiac sign amongst Rhyl players of the last 30 years".
I'm also planning on spending Thursday counting the blades of grass on the Belle Vue pitch and running a competition for readers to guess the total.

craig said:

1st prize: a day spent researching for Dave Jones' blog

2nd Prize: 2 days spent researching for Dave Jones' blog

JDH said:

Dedication young man beyond the call of duty!

wow, that takes me back, some of the names, Ian McMullen, used to like him when I was a kid.

jonthehammer said:

Loved that piece Dave, really brought back some memories of players I forgot even played for us.

Ricky Otto for instance. Shame he found the travelling too much.

JDH said:

For your next project Dave - 'Where are they now'?

Dave Jones said:

All 285 of them? I'd go grey overnight

JDH said:

Here goes, my all time best team based on 'then and now' performances from the 285 named. This should incite some discussion?

Lee Kendall

Lee Atherton
George Horan
Timmy Edwards (capt)
Chris Roberts

Craig Jones
Steve Walters
Gareth Owen
Chris Adamson

Neil Roberts
Lee Trundle

Subs:
Paul Smith
Greg Strong
Andy Moran
Danny Barton
Martin Chalk

Eamon Mint said:

With the exception of Adamson and Atherton that's a great team, virtually the same as I would pick.

JDH said:

Must be honest Eamon I struggled with the right wing back position?

ioio said:

How about anyone except Mr Atherton ? Mark Powell was a good servant of the club, or stick Conno in there as he worked the wing well with Craig.

Chris Adamson and Roberts have both made good contributions to the club but inclusion in the "greatest ever" team is maybe flattering. You could stick Stuey Graves in to cover both positions and thus free up an extra midfield place - probably for Danny Wms, or Conno again !

It all raises the issues also of whether you are talking about
1) The 11 most gifted players, OR
2) The players who have given most to the club, OR
3) Who would gel together as a team.
Lee Trundle fits category (1) above, but Lee Hunt would probably get the vote on the two other counts.

And who's the manager ? Mr B, Mr Hulse or Mark F ?

I really think you should also have found a place somewhere on the bench for David Vaughan !!!!!!!

Eamon Mint said:

Lee Kendall, Mark Powell, Chris Roberts, George Horan, Timmy Edwards (capt), Craig Jones, Steve Walters, Gareth Owen, Chris Sharratt, Neil Roberts, Lee Trundle.
Subs: Paul Smith, Greg Strong, Danny Barton, Marc Limbert, Luke Holden.

dizi izle said:

wow, that takes me back, some of the names, Ian McMullen, used to like him when I was a kid. i searched many time but i didint fine. again thanks .

Leave a comment


Type the characters you see in the picture above.

This is to help prevent spamming and confirm you are a human

 

Profile

Dave Jones

Dave Jones - For all the latest news from Rhyl Football Club, including match reports, news, views and features log on to Lilywhites On-Line hosted by Visitor sports editor Dave Jones.

Tags...

Sponsored by...

Site sponsor: Rhyl FC

Rhyl Football in the Community aim through a wide range of initiatives, to encourage people, particularly children, to participate in football and other sports.

Keep up to date

Sponsored Links